
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BA21Main Range of product Harmony XB4 Product or component type Push button Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Shape of signaling unit head Round Type of operator Spring return Operator profile Black flush, unmarked Head type Standard Contacts type and composition 1 NO Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x
Main
| Range of product | Harmony XB4 |
| Product or component type | Push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Black flush, unmarked |
| Head type | Standard |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
Complementary
| Height | 47 mm |
| Width | 30 mm |
| Depth | 52 mm |
| Terminals description ISO n°1 | (13-14)NO |
| Net weight | 0.08 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | Without |
| Operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.8 N NO changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Overvoltage category | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-4 EN/IEC 60947-5-1 EN/IEC 60947-5-5 UL 508 JIS C8201-5-1 JIS C8201-1 |
| Product certifications | GL BV LROS (Lloyds register of shipping) UL listed CSA RINA DNV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2381 reviews
Sort
Product Reviews
★★★★★ 4
Omegaverse
Format: Kindle
I was pleasantly surprised by this omega verse book. This 1 definitely had a few new twists And I really enjoyed reading it. The main female character was a badass and awesome. She had 1 best friend I wish we could have seen a little bit more of their friendship in this book. Her relationship with the male characters was good not to contrived or super instantaneous. And we had some fun plot twists that I didn't expect. I wish we had more of a follow up on the situation with her family her background and her mother who was a wench. I would definitely recommend this book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2025
★★★★★ 5
Wow. Just wow. An amazing read
Format: Kindle
This book was eloquently written, or should I say the authors writing style is very eloquent? I loved the characters, and the story was quite compelling. I absolutely loved the FMC, she's a BA who doesn't take any crap & gives as good as she gets. A certain person certainly got his just desserts & then some, the earlier scenes of which were quite satisfying, had me punching the air & everything haha. All in all 20/10, great read
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 29, 2024
★★★★★ 3
My opinion
Format: Kindle
Let me preface this by saying I really liked the story and the characters however, this book is in desperate need of some sort of editing. It's not misspelled words or formatting, but continuous run on sentences. Redundancies within the sentences. There were a couple of paragraphs that I had to go back and reread 3 or 4 times. Overall, I'd say it was worth the read.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2025
★★★★★ 5
Beautiful
Format: Kindle
I love omegaverses I had looked at this one multiple times thinking it's just another book about cocky rock star guys that let fame get to their heads and there are parts like that so I wasn't 100% off. I started reading the second book and met the fmc Astraea from the first one,after she had a run in with the aphla from the gym.😁 it gave me the push to stop and read book one first and im so glad I did this book was amazing their was so many characters I fell in love with hoping they will find their happily ever after. the guys were great, the plot was 🎯, and the ending had me 😭😭😭. I was wondering how nate could ever redeem himself, and he did. the last scene with him was sad, but I also felt it was beautiful. thank you to the author for making a beautiful omegaverse book that gave me all the feels. now I'm jumping straight into book two.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2025
★★★★★ 4
Knot their Omega
Format: Kindle
It took me a day to really get into the book, there is a lot happening in the beginning of the story. I wish there was more of a time frame because I felt like something’s happened quickly but they were farther away than I thought so that was a little confusing to me. I felt like there was so much happening but also not enough.
As for the story itself I enjoyed it, it was different than other OV I’ve read. Bring the tissues, you will need them. They guys were great, I wish we saw more of Kai and Kenjis relationship. As for Nate…… IYKYK.
I enjoyed this book, my first from this author and look forward to reading about Kamaris story.
Book: ⭐️⭐️⭐️⭐️/5
Spice: 🌶️.5/5
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 24, 2024